Skip to main content
Gladys Nosal
CRS, REALTOR®, e-PRO, RSSP

Pensacola Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    508
    30-day change

Pensacola Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Pensacola, FL

Grades Students P/T Ratio ZIP
Bellview Elementary School KG - 05 600 14 32526
Beulah Elementary School KG - 05 980 14 32526
Blue Angels Elementary School KG - 05 800 14 32506
Brentwood Elementary School KG - 05 355 12 32505
C. A. Weis Elementary School PK - 05 500 11 32505
Hellen Caro Elementary School KG - 05 670 14 32506
Jim Allen Elementary School PK - 05 685 13 32533
Kingsfield Elementary KG - 05 780 20 32533
Longleaf Elementary School PK - 05 600 13 32526
Montclair Elementary School PK - 05 395 13 32505
Myrtle Grove Elementary School KG - 05 430 14 32506
Navy Point Elementary School PK - 05 430 12 32507
Oakcrest Elementary School PK - 05 583 11 32505
Pine Meadow Elementary School KG - 05 718 14 32534
Pleasant Grove Elementary School KG - 05 540 15 32507
R. C. Lipscomb Elementary School KG - 05 760 13 32534
Scenic Heights Elementary School KG - 05 800 13 32504
Sherwood Elementary School PK - 05 550 15 32506
Warrington Elementary School PK - 05 350 11 32507
West Pensacola Elementary School PK - 05 600 10 32506

Middle Schools near Pensacola, FL

Grades Students P/T Ratio ZIP
Bellview Middle School 06 - 08 1,145 16 32526
Beulah Academy Of Science 06 - 08 320 17 32526
Beulah Middle School 06 - 08 1,040 22 32526
Brown Barge Middle School 06 - 08 560 16 32503
Ernest Ward Middle School 06 - 08 450 14 32568
Ferry Pass Middle School 06 - 08 1,000 17 32514
J. H. Workman Middle School 06 - 08 900 14 32504
Jim C. Bailey Middle School 06 - 08 1,242 17 32506
Ransom Middle School 06 - 08 1,300 17 32533
Warrington Middle School 06 - 08 809 15 32507

High Schools near Pensacola, FL

Grades Students P/T Ratio ZIP
Escambia High School 09 - 12 1,751 16 32506
J. M. Tate Senior High School 09 - 12 2,127 16 32533
Northview High School 09 - 12 525 15 32535
Pensacola High School 09 - 12 1,586 14 32501
Pine Forest High School 09 - 12 1,586 15 32526
Washington Senior High School 09 - 12 1,760 15 32504
West Florida High School/technical 09 - 12 1,267 18 32503

Ungraded Schools near Pensacola, FL

Grades Students P/T Ratio ZIP
Capstone Academy PK - PK 36 0 32506
Escambia Boys' Base 06 - 12 28 8 32511
Escambia County Acceleration Academy 08 - 12 0 0 32504
Escambia Virtual Academy Franchise KG - 12 198 0 32503
Escambia Virtual Instruction Program KG - 12 40 0 32503
Escambia Westgate Center PK - 12 191 5 32534
George Stone Area Vocational Tech Center UG - UG 543 0 32526
Global Learning Academy PK - 05 580 13 32505
Hope Horizon At Judy Andrews Center KG - 12 34 0 32507
Jacqueline Harris Preparatory Academy PK - 05 222 15 32534
Kaps / Henry T. Mcmillan Campus KG - 12 192 6 32501
Pace Escambia - Santa Rosa 06 - 12 60 5 32504
Pensacola Beach Charter School KG - 05 131 12 32561
Sucess Academy 09 - 12 137 0 32526

Demographics near Pensacola, FL 32507

Zip Code City
Population 15,574 321,632
Population Density 2,247 490
Median Age 39.4 38.5
People per Household 2.3 2.4
Median Household Income 41,641 53,951
Average Income per Capita 25,968 28,864

About Pensacola 32507, FL

Pensacola is located in Florida. Pensacola, Florida 32507has a population of 15,574. Pensacola 32507 is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 20%.

The median household income in Pensacola, Florida 32507 is $41,641. The median household income for the surrounding county is $53,951 compared to the national median of $66,222. The median age of people living in Pensacola 32507 is 39.4 years.

Pensacola Weather

The average high temperature in July is 90.2 degrees, with an average low temperature in January of 42.6 degrees. The annual precipitation is 63.11.

Pensacola Map

Pensacola real estate offices

Sort by:

--->

Real estate near Pensacola